
Black walnut is moderately heavy and strong. It works easily and has one of the beautiful color and grain patterns of woods from around the world. Flat cut will have more variety of grain pattern.
| Industry Standard | Architectural Lumber Specification Beyond the Grade | |
| Grade | NHLA FAS1F & Better | NHLA FAS1F & Better + Propriatary specifications |
| Color | Unselected for color or heartwood percentage | Selected for heavy heartwood; 90/50 minimum, by sawing larger diameter, straighter saw logs |
| Widths | 5" (115mm) minimum | 5" (115mm) and wider, 7"(178mm) or better average widths. |
| Lengths | 6' (1826mm) and longer | 7' (2130mm) and longer, 60% or better random lengths up to 14'(4270mm available. |
| Clarity | Product of allowable defects per NHLA grade | A Higher FAS percentage, with high quantities of clear one face. |
| Grade & Manufacturing |
Product of allowable defects per NHLA grade | Wane restricted to less than 1" (26mm) aggregated with, near square edge appearance achieved. |
Pictures are for illustration purposes to show the variation of the species and cut and will not be an exact representation. Lumber is a product of nature where every board is unique in grain, color and defects.