
Black Cherry is unsurpassed in its finishing qualities, and its uniform texture takes a finish very well. Cherry gains a beautiful patina with age. Flat cut produces a pleasing cathedral grain pattern.
| Industry Standard | Architectural Lumber Specification Beyond the Grade | |
| Grade | NHLA Select & Better | NHLA Select & Better |
| Color | 90 % heartwood face, 50% heartwood on reverse face minimum | Sorted for pleasing color appearance from board to board; 90% heartwood face, 80% heartwood reverse face minimum |
| Widths | 4" minimum | 4" minimum |
| Lengths | 6' and longer | 6' and longer |
| Clarity | No current NHLA specifications | Lumber is sorted to minimize gum and pin knots |
| Grade & Manufacturing |
Product of allowable defects per NHLA grade | Lumber is manufactured to maximize yield |
Pictures are for illustration purposes to show the variation of the species and cut and will not be an exact representation. Lumber is a product of nature where every board is unique in grain, color and defects.